This news item shows an analysis of the evolution of COVID-19 in Asia, Oceania and Eastern Mediterranean with data provided by Johns Hopkins University during the months of August and September.
The month of September closed with an increase of 6.44% in diagnosed cases of COVID-19 (15,009,585) in the eastern Mediterranean part of Asia, 3.77% (43,031,735) in Southeast Asia and 25.52% (8,406,867) in the western Pacific. In terms of deaths from the disease, there was an increase of 7.40% (280,709) in East Mediterranean Asia, 4.37% (676,684) in Southeast Asia, and 26.05% (114,822) in the Western Pacific. In August these figures were 13,939,825, 41,231,270 and 6,478,700 respectively of diagnosed cases and 258,417, 643,868 and 88,522 deaths respectively from the aforementioned disease. The following graph shows the evolution of confirmed cases and deaths due to COVD-19 for the above mentioned areas during the months of August and September:
The Asian countries with the most diagnosed cases and deaths are shown in the table below (data as of October 15, 2021):
Country | Confirmed | Country | Deaths |
India | 33,766,707 | India | 448,339 |
Iran | 5,587,040 | Indonesia | 141,939 |
Indonesia | 4,215,104 | Iran | 120,428 |
Iraq | 2,003,303 | Philippines | 38,294 |
Thailand | 1,603,475 | Pakistan | 27,785 |
As the table shows, India leads by a wide margin for both diagnosed cases and deaths from COVID-19. On the other hand, Iran and Indonesia are also among the countries with the most confirmed cases and deaths from this disease. Below is an evolution of the data for the countries indicated in the table with the most confirmed cases of coronavirus:
Below is a graph showing the evolution of the countries that have had the most deaths from the aforementioned disease:
Regarding the largest percentage increases in COVID-19 diagnosed cases, the following tables show a comparison between which countries have the largest increase in August and September for the Eastern Mediterranean areas of Asia, Southeast Asia and the Eastern Pacific:
Eastern Mediterranean
August | September | ||
Country | Increase | Country | Increase |
Morocco | 35.04% | Syria | 21.40% |
Iran | 25.88% | Yemen | 14.03% |
Iraq | 14.10% | Somalia | 13.32% |
Somalia | 12.27% | Iran | 10.51% |
Pakistan | 11.20% | Djibouti | 8.9% |
Southeast Asia
August | September | ||
Country | Increase | Country | Increase |
Brunei | 681.36% | Brunei | 140.40% |
Thailand | 87.92% | Thailand | 29.89% |
Timor Leste | 50.38% | Sri Lanka | 15.55% |
Sri Lanka | 38.98% | Burma | 14.27% |
Burma | 29.22% | Timor Leste | 13.47% |
West Pacific
Agosto | Septiembre | ||
Country | Increase | Country | Increase |
Vietnam | 185.37% | Australia | 84.13% |
Japan | 55.84% | Vietnam | 62.46% |
Australia | 54.63% | Singapore | 41.96% |
Malasia | 50.53% | Mongolia | 37.37% |
Fiji | 46.64% | Filipinas | 26.20% |
In addition, the following table shows the countries with the highest percentage increase in COVID-19 deaths in August and September:
Eastern Mediterranean
August | September | ||
Country | Increase | Country | Increase |
Morocco | 26.85% | Yemen | 15.81% |
Somalia | 18.31% | Somalia | 12% |
Iran | 17.22% | Morocco | 11.3% |
Tunisia | 15.84% | Syria | 11.07% |
Iraq | 10.43% | Iran | 10.5% |
Southeast Asia
August | September | ||
Países | Increase | Países | Increase |
Brunei | 166.7% | Brunei | 250% |
Timor Leste | 146.15% | Timor Leste | 58.10% |
Thailand | 120.57% | Thailand | 38.20% |
Sri Lanka | 96.7% | Sri Lanka | 34.38% |
Burma | 51.94% | Burma | 13.68% |
West Pacific
August | September | ||
Country | Increase | Country | Increase |
Vietnam | 185.37% | Australia | 84.13% |
Japan | 55.84% | Vietnam | 62.46% |
Australia | 54.63% | Singapore | 41.96% |
Malasia | 50,.53% | Mongolia | 37.37% |
Fiji | 46.64% | Philippines | 26.20% |
Next table shows countries and regions with reported laboratory-confirmed COVID-19 cases and deaths. Data as of 15th October 2021 – 07:22 AM CET
Western Pacific Region
[table id=11 /]
South East Asia Region
[table id=10 /]
Eastern Mediterranean Region
Source: Johns Hopkins University
Leave a Reply