Severe Acute Respiratory Syndrome Coronavirus-2 (SARS-CoV-2) is the name given to the new coronavirus of 2019. COVID-19 is the name given to the disease associated with the virus. SARS-CoV-2 is a new strain of coronavirus that has not previously been identified in humans.
Next table shows european countries with reported laboratory-confirmed COVID-19 cases and deaths. Data as of 28 July 2020 – 8:30 a.m. CET
Countries and Territories | Total confirmed cases | Total deaths | Recovered |
Russia | 816.680 | 13.334 | 602.166 |
UK | 301.708 | 45.844 | 1.434 |
Spain | 272.421 | 28.432 | 150.376 |
Italy | 246.286 | 35.112 | 198.593 |
Turkey | 227.019 | 5.630 | 210.469 |
France | 220.352 | 30.212 | 81.212 |
Germany | 207.112 | 9.125 | 190.314 |
Kazakhstan | 84.648 | 585 | 54.404 |
Sweden | 79.395 | 5.700 | 4.971 |
Belarus | 67.251 | 538 | 60.492 |
Ukraine | 67.096 | 1.636 | 37.202 |
Belgium | 66.428 | 9.822 | 17.452 |
Israel | 63.985 | 474 | 27.133 |
Netherlands | 53.424 | 6.160 | 196 |
Portugal | 50.299 | 1.719 | 35.375 |
Romania | 45.902 | 2.206 | 25.794 |
Poland | 43.402 | 1.676 | 32.856 |
Armenia | 37.390 | 711 | 26.665 |
Switzerland | 34.477 | 1.978 | 30.900 |
Azerbaijan | 30.446 | 423 | 23.242 |
Ireland | 25.892 | 1.764 | 23.364 |
Serbia | 24.141 | 543 | 14.047 |
Republic of Moldova | 23.154 | 748 | 16.154 |
Uzbekistan | 21.209 | 121 | 11.674 |
Austria | 20.558 | 713 | 18.246 |
Czechia | 15.516 | 373 | 11.428 |
Denmark | 13.775 | 613 | 12.618 |
Bulgaria | 10.621 | 347 | 5.585 |
Bosnia and Herzegovina | 10.498 | 294 | 4.930 |
North Macedonia | 10.213 | 466 | 5.564 |
Norway | 9.132 | 255 | 8.752 |
Kosovo | 7.413 | 185 | 4.027 |
Finland | 7.398 | 329 | 6.920 |
Luxembourg | 6.321 | 112 | 4.825 |
Croatia | 4.881 | 139 | 3.936 |
Albania | 4.880 | 144 | 2.745 |
Hungary | 4.448 | 596 | 3.329 |
Greece | 4.227 | 202 | 1.374 |
Montenegro | 2.893 | 43 | 809 |
Slovakia | 2.179 | 28 | 1.616 |
Slovenia | 2.082 | 116 | 1.733 |
Estonia | 2.034 | 69 | 1.923 |
Lithuania | 2.019 | 80 | 1.620 |
Iceland | 1.841 | 10 | 1.823 |
Latvia | 1.219 | 31 | 1.045 |
Georgia | 1.137 | 16 | 922 |
Cyprus | 1.057 | 19 | 852 |
Andorra | 907 | 52 | 803 |
Malta | 701 | 9 | 665 |
San Marino | 699 | 42 | 657 |
Monaco | 116 | 4 | 104 |
Liechtenstein | 86 | 1 | 81 |
Gibraltar | 65 | 0 | 14 |
Holy See | 12 | 0 | 12 |
TOTAL | 1.868.236 | 122.171 | 1.231.467 |
Leave a Reply