The month of August ended with a total of 65,409,073 diagnosed cases of COVID-19, implying a monthly increase of 8.47%. Likewise, the number of COVID-19 deaths amounted to 1,277,013, 4.64% more than in the previous month. The following graph shows the evolution of confirmed cases and deaths from COVD-19 during the month mentioned above:
The European countries with the most diagnosed cases and deaths are shown in the table below (data as of August 31, 2021):
Countries and Territories | Total confirmed cases | Total deaths |
France | 6.868.059 | 126.335 |
UK | 6.856.933 | 133.066 |
Russia | 6.838.652 | 180.781 |
Turkey | 6.412.247 | 57.000 |
Spain | 4.861.883 | 84.472 |
France has been the country with the most COVID-19 diagnosed cases to date, with a total of 6,834,858 (an increase of 10.06% over the previous month). Data for the United Kingdom, Spain, Italy and Germany, the countries with the most significant numbers of confirmed cases, are presented below:
On the other hand, the United Kingdom was the country with the highest number of deaths due to COVID-19, with a total of 132,859 (an increase of 2.29% over the previous month). The countries that ended August with the highest number of deaths are shown below:
With regard to larger percentage increases in cases diagnosed by COVID-19, the following countries are noteworthy:
Países | Incremento |
Iceland | 34% |
Kosovo | 33,67% |
Kazakhstan | 33,02% |
Georgia | 30,23% |
Azerbaijan | 23,33% |
Likewise, the countries with the greatest percentage increase in COVID-19 deaths have been:
Países | Incremento |
Liechtenstein | 52,54% |
Kazakhstan | 39,42% |
Georgia | 26,57% |
Uzbekistan | 22,96% |
Cyprus | 19,19% |
Next table shows european countries with reported laboratory-confirmed COVID-19 cases and deaths. Data as of 2nd September 2021 – 7:22 a.m. CET
Countries and Territories | Total confirmed cases | Total deaths | |
United Kingdom | 11425657 | 147679 | |
Russia | 10037546 | 291336 | |
Turkey | 9173089 | 80415 | |
France | 8730140 | 122478 | |
Germany | 6812746 | 108356 | |
Spain | 5455527 | 88708 | |
Italy | 5389155 | 135641 | |
Poland | 3958840 | 91485 | |
Ukraine | 3785395 | 98972 | |
Netherlands | 3022468 | 20929 | |
Czechia | 2403248 | 35223 | |
Belgium | 1999764 | 27895 | |
Romania | 1798205 | 58196 | |
Israel | 1355491 | 8232 | |
Slovakia | 1325153 | 16014 | |
Serbia | 1282461 | 12401 | |
Sweden | 1250885 | 15231 | |
Austria | 1249641 | 13479 | |
Portugal | 1225102 | 18778 | |
Hungary | 1218295 | 37530 | |
Switzerland | 1175721 | 11913 | |
Kazakhstan | 1066934 | 18098 | |
Greece | 1034070 | 19891 | |
Georgia | 909160 | 13071 | |
Bulgaria | 724793 | 30082 | |
Belarus | 684628 | 5385 | |
Croatia | 675363 | 11981 | |
Ireland | 656600 | 5835 | |
Denmark | 623978 | 3089 | |
Azerbaijan | 610318 | 8199 | |
Lithuania | 502345 | 7119 | |
Slovenia | 448562 | 5496 | |
Moldova | 372200 | 9493 | |
Norway | 350424 | 1204 | |
Armenia | 343636 | 7899 | |
Bosnia and Herzegovina | 284272 | 13121 | |
Latvia | 267139 | 4444 | |
Estonia | 232120 | 1884 | |
North Macedonia | 221285 | 7815 | |
Finland | 213318 | 1454 | |
Albania | 205777 | 3166 | |
Uzbekistan | 197074 | 1458 | |
Kosovo | 161262 | 2989 | |
Montenegro | 160995 | 2375 | |
Cyprus | 145161 | 620 | |
Luxembourg | 96108 | 898 | |
Malta | 41853 | 471 | |
Andorra | 20549 | 134 | |
Iceland | 20232 | 36 | |
San Marino | 7007 | 95 | |
Liechtenstein | 5661 | 68 | |
Monaco | 4406 | 37 | |
Holy See | 27 | 0 | |
Total | 95361786 | 1628798 | |
Total | 190723572 | 3257596 |
Source
Johns Hopkins University
More information
Vaccination situation in Europe:
These are the measures taken by Spain, France, the United Kingdom, Belgium, Germany and Italy:
Leave a Reply