Severe Acute Respiratory Syndrome Coronavirus-2 (SARS-CoV-2) is the name given to the new coronavirus of 2019. COVID-19 is the name given to the disease associated with the virus. SARS-CoV-2 is a new strain of coronavirus that has not previously been identified in humans.
Next table shows european countries with reported laboratory-confirmed COVID-19 cases and deaths. Data as of 2nd March 2021 – 7:22 a.m. CET
Countries and Territories | Total confirmed cases | Total deaths | Recovered | |
Russia | 4209850 | 85025 | 3780195 | |
UK | 4194289 | 123187 | 11646 | |
France | 3820369 | 86955 | 265165 | |
Spain | 3204531 | 69609 | 150376 | |
Italy | 2938371 | 97945 | 2416093 | |
Turkey | 2711479 | 28638 | 2578181 | |
Germany | 2455569 | 70514 | 2260719 | |
Poland | 1711772 | 43793 | 1430861 | |
Ukraine | 1399934 | 27480 | 1214603 | |
Czechia | 1240051 | 20469 | 1070622 | |
Netherlands | 1107347 | 15710 | 14484 | |
Portugal | 804956 | 16351 | 720235 | |
Romania | 804090 | 20403 | 741471 | |
Israel | 779958 | 5760 | 735624 | |
Belgium | 772294 | 22106 | 0 | |
Sweden | 657309 | 12826 | 0 | |
Switzerland | 557492 | 9988 | 317600 | |
Serbia | 462728 | 4459 | 0 | |
Austria | 460849 | 8574 | 432016 | |
Hungary | 432925 | 15058 | 322956 | |
Slovakia | 308925 | 7270 | 255300 | |
Belarus | 288267 | 1985 | 278661 | |
Georgia | 270918 | 3520 | 265523 | |
Kazakhstan | 263396 | 3168 | 240302 | |
Bulgaria | 249626 | 10308 | 206630 | |
Croatia | 243064 | 5537 | 234635 | |
Azerbaijan | 234662 | 3223 | 228839 | |
Ireland | 220273 | 4319 | 23364 | |
Denmark | 211692 | 2365 | 202517 | |
Lithuania | 199398 | 3253 | 184848 | |
Greece | 192270 | 6534 | 93764 | |
Slovenia | 190324 | 3854 | 175210 | |
Republic of Moldova | 186447 | 3975 | 166833 | |
Armenia | 172216 | 3195 | 163511 | |
Bosnia and Herzegovina | 130979 | 5071 | 115847 | |
Albania | 107931 | 1816 | 70413 | |
North Macedonia | 103020 | 3144 | 91507 | |
Latvia | 86458 | 1621 | 75255 | |
Uzbekistan | 79926 | 622 | 78496 | |
Montenegro | 76283 | 1015 | 66710 | |
Norway | 71735 | 623 | 17998 | |
Kosovo | 68451 | 1592 | 59440 | |
Estonia | 68451 | 1592 | 59440 | |
Finland | 58064 | 750 | 46000 | |
Luxembourg | 55480 | 639 | 52019 | |
Cyprus | 35009 | 231 | 2057 | |
Malta | 22657 | 316 | 19663 | |
Andorra | 10889 | 110 | 10475 | |
Iceland | 6054 | 29 | 6012 | |
San Marino | 3746 | 74 | 3276 | |
Liechtenstein | 2575 | 54 | 2484 | |
Monaco | 1965 | 24 | 1720 | |
Holy See | 27 | 0 | 15 | |
Total | 38947341 | 866679 | 21961611 |
Source
Johns Hopkins University
More information
Vaccination situation in Europe:
These are the measures taken by Spain, France, the United Kingdom, Belgium, Germany and Italy:
Leave a Reply